Categories : LAWN & GARDEN ,  LAWN CARE ,  Riders ,  PETROL PRODUCTS , 
Share
**Cash On Delivery is not available due to overweighting product.**
** After payment, the staff will confirm the delivery date via telephone or email that you provided **
Husqvarna P525D Commercial Front Mower High-capacity diesel-powered front mower offering unbeatable manoeuvrability and productivity in complex and narrow environments as well as in larger-sized areas. The commercial graded transmission gives uncompromised traction and slope stability. The machine's compact size and high transport speed makes it suitable both for stationary and mobile application for municipalities, contractors, housing agencies etc.Thanks to the front-mounted cutting deck the operator has perfect overview of the working area. This means optimised trimming ability as well as accessibility under benches, bushes etc. Long-life components for solid durability and less downtime. Attachments such as utility bucket, broom, folding plough and cabin give increased productivity all-year round. The P 525D is delivered deckless and can be fitted with 132 and 155 cm Combi cutting decks.
![]() | Articulated steering The unique articulated steering system allows the rear pair of wheels to swing in underneath the machine. The result is superior manoeuvrability with a minimum turning radius at full lock. | |
![]() | Versatile usage A wide range of cutting decks and attachments will make your front mower exceptionally versatile, all year round. | |
![]() | Compact design The compact size together with the unique articulated steering makes it easy to manoeuvre the machine in narrow spaces and tricky areas. | |
![]() | Trimming ability The front-mounted cutting deck gives excellent overview of the working area, enabling precise, close-up trimming. | |
![]() | Mowing accessibility The low profile front-mounted cutting deck gives unbeatable accessibility in under fences, bushes, park benches etc. | |
![]() | Hillside driving performance The machine’s low center of gravity in combination with the high-performing AWD-system gives excellent slope and hillside stability. | |
![]() | Four large wheels Large wheels both front and back provide optimal riding comfort, great accessibility and less risk of damaging delicate surfaces. |
Engine | |
Engine manufacturer | Kubota |
Engine name | D1105 |
Engine type | Diesel horizontal axle |
Net power at the configured speed | 25 horsepower at speed 3,000 rpm |
Cylinder capacity | 1,123 cm ³ / 68.5 inches ³ |
Number of pistons | 3 |
Engine cooling system | liquid |
Engine cooling fluid volume | 4.1 liters / 1.1 gallons |
Generator | 40 amps |
Battery | 12 V 62 Ah |
Fuel type | diesel |
Fuel tank capacity | 25 liters / 6.6 gallons |
Engine lubricant system | Pump with oil filter |
Lubricant type | SAE10-W40 |
Oil filter | yes |
PTO shaft speed at the engine speed set | 2,380 rev / min |
Drive system | |
Type of belt | Hydrostatic AW |
Belt manufacturer | Kanzaki |
Belt model | KTM23 |
Driving | Use forced feet |
Forward speed (Lowest - highest) | 0-18 kilometers per hour |
Back speed (Lowest - highest) | 0-11 kilometers per hour |
Car size | |
Front tire size | 20x10-10 inches |
Rear tire size | 20x10-10 inches |
Tire manufacturer | Kenda |
Number of layers of rubber fibers | 4 floors |
Wheel axis (Track) front | 915 mm. / 36 inches |
Wheel axis (Track) on the back | 835 mm. / 32.9 inches |
The distance between the front wheel and the rear wheel | 106 cm. / 41.7 inches |
Wheel shaft diameter | 45 mm. / 1.8 inches |
Distance from the floor | 140 mm. / 5.5 inches |
Car length | 208 cm. / 81.89 inches |
The length of the car, including the cutting pad, 155 | 279 cm. / 109.8 inches |
Width of the car | 114 cm. / 44.9 inches |
The height of the car (place the bar, protect the car, rotate the ROPS down) | 133 cm. / 52.4 inches |
The height of the car (place the bar, protect the car, rotate the ROPS down) | 203 cm. / 79.9 inches |
weight | 677 kg / 1,492.5 pounds |
Net trailer weight | 350 kg / 771.5 pounds |
Cutting blade | |
The cut-off distance (Uncut circle) | 58 cm / 22.8 inches |
Cutting width (Lowest - highest) | 132-155 cm / 52-61 inches |
Type of cutting blade | Combi cut sheet |
Materials used to make cutting blades | Steel |
Cutting blade thickness | 4.5 mm / 7 gauges |
How to cut grass | Mulching, digging grass debris into fertilizer / leaving the grass behind |
Cutting height (Lowest - highest) | 25 - 127 mm / 1 - 5 inches |
Number of steps for cutting height | 7 |
Disengage | Electric clutch |
Number of cutters | 3 |
The small wheels prevent the cutting of the grass too short or the dirt | 1 wheel |
Dust-proof coating | Yes |
other devices | |
ROPS car protection bar | Yes |
Forced steering | Yes |
All-wheel drive system (AWD) | Yes |
Cooling system lubricant | Yes |
Hydraulic Lift | Yes |
System for cutting the blade to clean | Yes |
Headlight | Yes |
Accessory connector | Yes |
Working hour meter | Digital system |
Lights out 12 V | Yes |
LED display screen | Lubricating oil pressure, PTO, charging volume Start parking brake Working hour meter |
Lever | Lift, PTO, Start / Minute |
Rear axle | Yes |
Available cutting blades | Combi 132, Combi 155 |
other | |
Cushion type | Cushion helps to absorb impact. With arm rest |
Cushion manufacturer | SEAT |
Materials for use in driving seats | vinyl |
The flexibility of the cushion helps to absorb the impact. | Yes |
The height of the driver's seat | High Level |
Arm rest | Yes |
Type of brake | Disc brake |
Wheel bearings | Yes |
Noise transmission data | |
Sound pressure level at the operator's ear | 92 decibels A |
Sound power level measured | 105 decibels A |
Guaranteed power level (LWA) | 105 decibels A |
Volume | 105 decibels A |